2015 Mustang GT Drivetrain
2015 Mustang GT Drivetrain pullout ready for someone else to give her a chance.
82k miles
Gen 2 coyote, 6r80 automatic transmission
ECM & pedal included
Overview
Gas Engine
|
|
---|---|
Engine Type | Gas |
Transmission | 6-speed manual |
Drive Type | Rear wheel drive |
Cylinders | V8 |
Total Seating | 4 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (recommended) |
EPA city/highway MPG | 15/25 MPG |
EPA combined MPG | 19 MPG |
Range in miles (city/hwy) | 240.0/400.0 mi. |
Fuel tank capacity | 16.0 gal. |
Engine | |
---|---|
Base engine size | 5.0 L |
Cylinders | V8 |
Base engine type | Gas |
Horsepower | 435 hp @ 6,500 rpm |
Torque | 400 lb-ft @ 4,250 rpm |
Valves | 32 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Drivetrain | |
---|---|
Transmission | 6-speed manual |
Drive type | Rear wheel drive |
Rear limited slip differential | Standard |
Suspension | |
---|---|
Four-wheel independent suspension | Standard |
Front and rear stabilizer bar | Standard |
Dimensions | |
---|---|
Length | 188.3 in. |
Overall width with mirrors | 81.9 in. |
Overall width without mirrors | 75.4 in. |
Height | 54.4 in. |
Wheelbase | 107.1 in. |
EPA interior volume | 98.0 cu.ft. |
Cargo capacity, all seats in place | 13.5 cu.ft. |
Turning circle | 37.8 ft. |
Curb weight | 3,705 lbs. |
Country of final assembly | United States |
Reviews
There are no reviews yet.